Timing By: AXWare SystemsYour source For Competition Timing
Sports Car Club of America - Arctic Alaska Region - #5 - REV Alaska Charity Event - Menard Sports Center - Sun 05-31-2026
Live Results - Generated: Sun 05-31-2026 11:39:21 / Every 1 min
Refresh*** Unofficial ***
N O O2 E
Heat #1 N
Heat #2 N
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
3 O2DST 617 Carroll, Sean 2013 Honda Accord 25.584
  Best: 25.584 / 20.978 Pos: 9/28 -1 [+0.627] Raw: 15, Pax: 16/20.978 [+0.102]
3 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X 24.099
  Best: 24.099 / 20.749 Pos: 3/28 +9 [+0.398] Raw: 2, Pax: 7/20.749 [+0.279]
3 EDS 922 Eribal, Olin 2025 Subaru BRZ 27.154
  Best: 27.154 / 22.021 Pos: 6/12 [+2.354] Raw: 33, Pax: 26/22.021 [+0.760]
2 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X 26.050
  Best: 26.050 / 22.429 Pos: 12/28 +1 [+2.078] Raw: 21, Pax: 30/22.429 [+0.758]
2 O2DST 617 Carroll, Sean 2013 Honda Accord 25.138+1
  Best: 25.669 / 21.048 Pos: 8/28 -4 [+0.697] Raw: 15, Pax: 15/22.253 [+0.172]
3 O2ESP 886 Minkler, Darin 1988 Chevrolet Camaro 24.759
  Best: 24.759 / 20.847 Pos: 5/28 +3 [+0.496] Raw: 3, Pax: 10/20.847 [+0.052]
3 NCAMT 913 Murdock, Bj 2003 Ford Mustang 27.762
  Best: 27.762 / 22.737 Pos: 8/20 +1 [+1.965] Raw: 32, Pax: 32/22.737 [+0.158]
3 O2AS 256 Charic, Sed 2024 BMW i4 M50 25.152
  Best: 25.152 / 20.876 Pos: 6/28 +2 [+0.525] Raw: 5, Pax: 11/20.876 [+0.024]
3 O2GS 24 Miranda, Tiffany 2022 Volkswagen GTI 25.775
  Best: 25.775 / 20.852 Pos: 5/28 +1 [+0.501] Raw: 16, Pax: 10/20.852 [+0.057]
3 O2ES 47 Preis, Pat 2002 Toyota MR2 Spyder 25.978
  Best: 25.978 / 20.470 Pos: 2/28 +2 [+0.119] Raw: 19, Pax: 6/20.470 [+0.119]
N - 'Novice' Total Entries: 10
1 NES 912 Smith, Zach 2000 Toyota MR2 Spyder Silver 20.772 [-]0.460 28.653+1 26.361 28.337+1
2 NBST 57 Johnson, Luke 2024 Toyota GR Corolla Blue 21.232 +0.460 25.744 25.428 27.336
3T NDS 46 Sardakowski, George 2017 Ford Focus RS Grey 21.840 +0.608 28.364+OFF 26.907+OFF 26.930+1
4 NCAMT 193 Harvey, Dale 1993 Ford Mustang Black 21.861 +0.021 28.182 27.816 26.693
5T NXB 41 Smith, Isaac 2001 Toyota MR2 Spyder Siver 21.968 +0.107 28.177 26.429 25.574
6 NDST 808 Salinas, Charles 1995 Nissan S14 blue 22.208 +0.240 28.073 27.326 27.083
7T NGST 44 Eder, Steven 2023 Subaru Impreza Silver 22.579 +0.371 30.214 29.536+1 27.807
8 NCAMT 913 Murdock, Bj 2003 Ford Mustang Black 22.737 +0.158 30.383 28.050 27.762
9 NGS 64 Burnell, Jazon 2014 Subaru WRX White 22.814 +0.077 29.651 29.943 28.201
10 NDST 75 Hedberg, Jackson 2006 BMW 325I Black 24.229 +1.415 34.743+3 34.380+3 29.548
O - 'Open' Total Entries: 8
1T OGS 10 Wahl, John 2024 Volkswagen GTI Black 20.918 [-]0.037 28.797 26.526 25.857
2 OBS 96 Westerlin, Trevor 2023 Toyota GR Corolla Blue 20.955 +0.037 27.744 27.543+1 25.462
3 OBST 176 Hupton, Curtis 2023 Toyota GR Corolla Ice Cap White 21.125 +0.170 25.791 27.344+1 25.300
4 OBS 61 Johnson, Tyler 2007 Chevrolet Corvette LeMans Blue 21.170 +0.045 28.311+1 26.399 25.724
5 OCAMC 586 Curtis, Wayne 2013 Ford Boss 302 Laguna Seca Raven Black 22.219 +1.049 27.240 26.914 26.835
6 OAS 311 Hallman, Aaron 2025 Cadillac CT5-V Blackwing Blue 22.279 +0.060 28.534 26.843 28.084+OFF
7T OSSM 33 Rees, Scott 2008 Lotus Elise Orange 22.360 +0.081 27.018+OFF 25.763+OFF 25.468
8T OSS 4 Taylor, William 2023 BMW M4 Competition xDrive Con Red 22.659 +0.299 28.113 27.199 26.975
O2 - 'Open 200' Total Entries: 14
1 O2GS 328 Bankowski, Michael 2022 Volkswagen GTI Pomelo Yellow 20.351 [-]0.119 26.148 25.156 29.460+2
2T O2ES 47 Preis, Pat 2002 Toyota MR2 Spyder Red 20.470 +0.119 27.148 26.472 25.978
3 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X Octane Blue 20.749 +0.279 30.535+2 26.050 24.099
4T O2BS 28 Chenoweth, Lane 2024 Toyota GR Corolla Premium Heavy Metal 20.762 +0.013 28.094 25.384 25.228
5 O2HS 638 Florenski, Christopher 2003 Volkswagen Beetle Turbo S Grey 20.795 +0.033 27.413 27.065 26.661
6 O2ESP 886 Minkler, Darin 1988 Chevrolet Camaro Gray 20.847 +0.052 25.069 26.815+1 24.759
7T O2GS 24 Miranda, Tiffany 2022 Volkswagen GTI Pomelo Yellow 20.852 +0.005 26.979 26.085 25.775
8 O2AS 256 Charic, Sed 2024 BMW i4 M50 dark blue 20.876 +0.024 26.048 25.855 25.152
9 O2DST 617 Carroll, Sean 2013 Honda Accord White 20.978 +0.102 25.669 27.138+1 25.584
10 O2DS 628 Everly, Deven 2026 Toyota GR86 Base Trueno Blue 21.487 +0.509 28.165 26.604 26.495
11 O2DST 62 Cose, Kevin 2015 Subaru BRZ Black 21.669 +0.182 27.415 26.426 35.135+4
12 O2AS 60 Johnson, Rodney 2004 Chevrolet Corvette Z06 Blue 21.671 +0.002 31.806+2 26.781 26.110
13 O2XP 70 Hedberg, Josh 2001 Subaru Impreza RS Silver 23.154 +1.483 32.411 27.049 25.958
14 O2DST 420 Carroll, Jade 2013 Honda Accord White 26.380 +3.226 37.869+1 34.731+1 32.171+1
E - 'Expert' Total Entries: 6
1T ECS 11 Helm, Matthew 2023 Mazda MX-5 Miata Platinum 19.667 [-]0.601 24.938 24.472 24.161
2 ESSM 19 Powell, Steven 2008 Lotus Elise Orange 20.268 +0.601 24.417 23.085 23.912+OFF
3 EGS 51 Hoisington, David 2025 Hyundai Elantra N Perf Blue 20.358 +0.090 26.202 25.165 26.438+1
4T EDS 6 Fouts, Matthew 2018 Subaru BRZ Silver 20.376 +0.018 29.107+1 25.125 25.188
5T ECST 9 Miranda, Michael 2007 Mazda MX-5 Stormy Blue Mic 21.261 +0.885 29.480 26.144 25.647
6 EDS 922 Eribal, Olin 2025 Subaru BRZ Crystal White 22.021 +0.760 28.613 28.822+1 27.154