Timing By: AXWare SystemsYour source For Competition Timing
Sports Car Club of America - Arctic Alaska Region - #10 - Skyview - Lost In Kenai! - Sat 08-29-2026
Live Results - Generated: Sat 08-29-2026 14:34:12 / Every 1 min
Refresh*** Unofficial ***
N O O2 E
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
12 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X 28.763
  Best: 28.466 / 24.509 Pos: 8/8 [+1.632] Raw: 10, Pax: 18/24.764 [+0.891]
12 O2BS 28 Chenoweth, Lane 2024 Toyota Corolla GR Premium 28.719
  Best: 28.528 / 23.478 Pos: 5/8 [+0.601] Raw: 11, Pax: 11/23.635 [+0.083]
12 EGS 51 Hoisington, David 2025 Hyundai Elantra 29.285
  Best: 28.326 / 22.915 Pos: 3/6 [+0.430] Raw: 7, Pax: 4/23.691 [+0.009]
12 EAS 3 Tetlow, Wally 2017 Porsche Cayman S 28.441
  Best: 28.390 / 23.563 Pos: 5/6 [+1.078] Raw: 8, Pax: 12/23.606 [+0.275]
12 ECST 9 Miranda, Michael 2007 Mazda MX-5 28.617
  Best: 28.092 / 23.288 Pos: 4/6 [+0.803] Raw: 5, Pax: 7/23.723 [+0.373]
12 OSS 4 Taylor, William 2023 BMW M4 Competition xDrive Con 29.122+4
  Best: 29.033 / 24.387 Pos: 2/4 [+0.558] Raw: 15, Pax: 16/31.182 [+0.558]
11 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X 28.466
  Best: 28.466 / 24.509 Pos: 8/8 [+1.632] Raw: 10, Pax: 18/24.509 [+0.891]
12 NDS 86 Elmaleh, Joshua 2025 Toyota Gr86 29.418
  Best: 28.743 / 23.310 Pos: 2/8 [+0.027] Raw: 12, Pax: 8/23.858 [+0.027]
12 ECS 11 Helm, Matthew 2023 Mazda MX-5 Miata 28.562
  Best: 28.141 / 22.906 Pos: 2/6 [+0.421] Raw: 6, Pax: 3/23.249 [+0.421]
12 O2GS 10 Wahl, John 2024 Volkswagen GTI 29.473
  Best: 29.179 / 23.605 Pos: 6/8 [+0.728] Raw: 16, Pax: 13/23.843 [+0.127]
N - 'Novice' Total Entries: 7
1T NBST 57 Johnson, Luke 2024 Toyota GR Corolla Blue 23.283 [-]0.027 30.133 28.221 30.105+1 27.884 34.878+3 30.060+1 30.142 30.232+1 28.794 28.581 30.038 30.911+1
2T NDS 86 Elmaleh, Joshua 2025 Toyota Gr86 Trueno Blue 23.310 +0.027 30.544 30.279 30.058 29.934 29.683 28.743 29.118 29.339 29.287 31.032+1 29.786 29.418
3T NSS 29 Winslow, Russell 2022 Chevrolet Corvette Red 25.384 +2.074 38.963 33.309 32.488 32.150 30.437 32.539+1 32.040 31.104+OFF 30.371 30.572 32.238+1 30.220
4 NGST 621 Brooks, Hunter 2023 Kia Stinger AWD Grey 25.522 +0.138 33.629 33.214 33.099 32.924 32.328 32.262 34.698+1 33.123 32.024 31.815 31.846 31.431
5 NGS 138 Miller, John 2008 Nissan Sentra SE-R SPEC V Red 25.874 +0.352 35.000+1 33.152 33.207 32.446 31.983 32.544 32.466 32.066 32.700 32.234 32.674 32.335
6 NDS 30 Aaronson, Jan 2022 Subaru WRX Black DNS
7 NBS 44 Chantry, Quin 2011 Chevrolet Corvette red DNS
O - 'Open' Total Entries: 4
1T OBS 96 Westerlin, Trevor 2023 Toyota Gr corolla Blue 23.829 [-]0.558 31.705+OFF 29.972 29.894 29.757 29.509 28.955 29.985 29.423 29.346 29.839 28.954 29.056
2T OSS 4 Taylor, William 2023 BMW M4 Competition xDrive Con Red 24.387 +0.558 33.717+1 31.969+1 30.287 29.512 29.640 29.961 30.198 29.033 29.309 31.448+1 30.909+1 37.122+4
3T OBST 176 Hupton, Curtis 2023 Toyota GR Corolla Ice Cap White 24.393 +0.006 30.078 29.412 29.532 29.527 29.545 29.452 29.772 29.297 29.786 29.633 29.214 30.680
4 OBST 90 Hupton, Kenneth Toyota Grcrlla Icecap white 25.587 +1.194 35.707 33.747+OFF 34.049 32.409 31.036 32.317 31.913 33.003 31.375 31.670 30.644 31.229
O2 - 'Open 200' Total Entries: 8
1T O2BST 12 Holland, Cody 2007 Porsche Cayman S Black 22.877 [-]0.040 30.225 28.889 28.084 27.833 27.667 29.283+1 28.171 27.828 27.518 29.520+1 27.398 29.360+OFF
2T O2BST 328 Bankowski, Michael 2014 BMW 328XI Estoril Blue II 22.917 +0.040 31.657+1 28.594 27.998 28.575 27.550 27.588 28.926 27.753 27.855 27.678 27.446 30.009+1
3T O2DST 62 Cose, Kevin 2015 Subaru BRZ Black 23.335 +0.418 30.965 29.530 29.588 29.171 28.969 28.819 29.321 29.219 28.606 29.053 28.458 28.584
4 O2DS 628 Everly, Deven 2026 Toyota GR86 Base Trueno Blue 23.395 +0.060 30.785 29.689 29.862 29.649 29.399 28.848 31.077+OFF 29.901 29.483 28.956 29.305 30.978+1
5 O2BS 28 Chenoweth, Lane 2024 Toyota Corolla GR Premium Heavy Metal 23.478 +0.083 32.904+OFF 30.226 29.404 29.348 29.095 29.105 29.593 29.463 28.664 28.924 28.528 28.719
6 O2GS 10 Wahl, John 2024 Volkswagen GTI Black 23.605 +0.127 32.673 30.052 30.205 29.729 29.453 29.606 29.882 29.179 33.283+2 33.633+2 29.361 29.473
7 O2GS 24 Miranda, Tiffany 2022 Volkswagen GTI Pomelo Yellow 23.618 +0.013 31.892 32.752+1 30.033 30.891 31.164 29.618 29.439 29.195 29.322 29.359 29.616 29.807
8 O2XA 377 Malijan, Randel 2015 Mitsubishi Lancer Evolution X Octane Blue 24.509 +0.891 35.198+2 29.258 29.428 29.214 29.801 30.621+1 28.939 29.951 28.723 28.632 28.466 28.763
E - 'Expert' Total Entries: 5
1T ECST 6 Fouts, Matthew 2007 Mazda MX-5 22.485 [-]0.421 28.238 29.988+1 28.160 32.045+2 28.160 27.578 28.623 28.424 27.910 28.119 27.430 27.123
2T ECS 11 Helm, Matthew 2023 Mazda MX-5 Miata Platinum 22.906 +0.421 30.506 52.525+3 28.904 29.936+1 28.682 28.141 29.365 28.587 28.648 28.680+OFF 28.280 28.562
3T EGS 51 Hoisington, David 2025 Hyundai Elantra Perf Blue 22.915 +0.009 29.450 29.082 29.308 29.102 28.326 28.478 28.792 30.713+1 29.134 29.113 29.313 29.285
4 ECST 9 Miranda, Michael 2007 Mazda MX-5 Stormy Blue Mic 23.288 +0.373 34.382 30.978 29.058 30.132 28.865 34.282 28.280 28.324 28.092 28.290 28.223 28.617
5 EAS 3 Tetlow, Wally 2017 Porsche Cayman S Guards Red 23.563 +0.275 31.697 30.075 30.021 29.169 29.111 28.390 29.263 28.626 30.698+1 28.401 28.561 28.441